| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| yearAnnounced | 2008, August | |
| statusStatus | Available. Released 2008, October |
| Size | dimensDimensions | 114 x 60 x 13.4 mm |
|---|---|---|
| weightWeight | 133 g |
| Display | dtypeType | TFT touchscreen, 65K colors |
|---|---|---|
| dsizeSize | 320 x 320 pixels, 2.5 inches | |
| - Full QWERTY keyboard - 5-way navigation button |
| Ringtones | ringtypeType | Polyphonic, MP3 |
|---|---|---|
| ringcustomCustomization | Download,order now | |
| vibratVibration | Yes |
| Memory | numberPhonebook | Practically unlimited entries, Photocall |
|---|---|---|
| callrCall records | Practically unlimited | |
| memory-card-slot">Card slot | microSD (TransFlash), up to 8GB, buy memory | |
| - 100MB built-in user available memory, 128MB RAM - Qualcomm MSM7201 400MHz processor |
| Data | gprs">GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| hscsd">HSCSD | No | |
| edge">EDGE | Yes | |
| 3g">3G | HSDPA | |
| wi-fi">WLAN | Wi-Fi 802.11 b/g | |
| bluetooth">Bluetooth | Yes, v2.0 with A2DP | |
| irda">Infrared port | Yes | |
| usb">USB | Yes, microUSB |
| Features | os">OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| messgMessaging | SMS, MMS, Email | |
| browser">Browser | WAP 2.0 / HTML (PocketIE) | |
| gamesGames | Yes, | |
| colorsColors | Obsidian | |
| camera">Camera | 2 MP, 1600x1200 pixels, video | |
| - Built-in GPS - Full PIM functionality - Office Mobile (Word, Excel, Outlook) - 3.5mm stereo headset jack - Java MIDP 2.0 - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| standbStand-by | Up to 250 h | |
| talktaTalk time | Up to 5 h |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment