| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, September | |
| Status | Available. Released 2008, February |
| Size | Dimensions | 110 x 61.5 x 16.5 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels | |
| - Full QWERTY keyboard - 5-way navigation button |
| Ringtones | RingType | Polyphonic, MP3 |
|---|---|---|
| Customization | Download,order now | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash),buy memory | |
| - 150 MB built-in user available memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 6.0 Standard Edition |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 / HTML (PocketIE) | |
| Games | Yes,order now | |
| Colors | Black, White | |
| Camera | 2 MP, 1600x1200 pixels, video | |
| - Windows Media Player 10 - Full PIM functionality - Office Mobile (Word, Excel, Outlook) - Java MIDP 2.0 - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| | Up to 4 h 30 min |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment