| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2003, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 112 x 60 x 22 mm |
|---|---|---|
| Weight | 168 g |
| Display | Type | CSTN touchscreen, 4096 colors |
|---|---|---|
| Size | 160 x 160 pixels | |
| - Backlit QWERTY keyboard - Five-way navigation button |
| Ringtones | Type | Polyphonic (16 channels) |
|---|---|---|
| Customization | Download, | |
| Vibration | Yes | |
| - Ringtones can be assigned to contacts |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | SD/MMC, up to 2GB,buy memory | |
| - 32 MB built-in memory (24 MB available) |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, USB HotSynch (cable included) |
| Features | OS | Palm OS v5.2.1H |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | HTML (Blazer) | |
| Games | Yes, for Palm OS | |
| Colors | 2 - Silver, Carbon | |
| Languages | English, French, German, Italian, Spanish | |
| Camera | VGA, 640x480 pixels | |
| - 144 MHz ARM Processor - Full PIM functionality - Advanced calculator - Handsfree ear-bud headset included - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 6 h |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment