| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| yearAnnounced | 2008, February | |
| statusStatus | Available. Released 2008, March |
| Size | dimensDimensions | 107 x 53.5 x 18.6 mm |
|---|---|---|
| weightWeight | 124 g |
| Display | dtypeType | TFT touchscreen, 65K colors |
|---|---|---|
| dsizeSize | 320 x 320 pixels | |
| - Full QWERTY keyboard - 5-way navigation button |
| Ringtones | ringtypeType | Polyphonic |
|---|---|---|
| ringcustomCustomization | Download,order now | |
| vibratVibration | Yes |
| Memory | numberPhonebook | In shared memory |
|---|---|---|
| callrCall records | Yes | |
| Card slot | microSD (TransFlash), up to 4GB, | |
| - 64 MB built-in user available memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | Palm OS 5.4.9 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 / HTML (Blazer 4.5) | |
| Games | Yes | |
| Colors | Obsidian, Glacier | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video | |
| - Document viewer/editor (Word, Excel, Powerpoint, PDF) - MP3 player - Full PIM functionality - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 1050 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment