General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 900 / 1900 - US version | ||
Announced | 2002 | |
Status | Discontinued |
Size | Dimensions | 108 x 71 x 21 mm |
---|---|---|
Weight | 147 g |
Display | Type | Monochrome touchscreen, 16 shades |
---|---|---|
Size | 160 x 160 pixels | |
- QWERTY keyboard |
Ringtones | Type | Monophonic |
---|---|---|
Customization | ||
Vibration | Yes |
Memory | Phonebook | In shared memory |
---|---|---|
Call records | Yes | |
Card slot | No | |
- 16 MB built-in memory |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
Features | OS | Palm OS v3.5.2H |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | HTML (Blazer 2.0) | |
Games | Yes, for Palm OS | |
Colors | Steel Blue | |
Camera | No | |
- 33 MHz Motorola Dragonball Processor - Full PIM functionality - Advanced calculator - GPRS upgradeable - Handsfree ear-bud headset included - Built-in handsfree |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 2 h 30 min |
General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 900 / 1900 - US version | ||
Announced | 2003 | |
Status | Discontinued |
Size | Dimensions | 108 x 71 x 21 mm |
---|---|---|
Weight | 153 g |
Display | Type | CSTN touchscreen, 4096 colors |
---|---|---|
Size | 160 x 160 pixels | |
- Backlit QWERTY keyboard |
Ringtones | Type | Monophonic |
---|---|---|
Customization | ||
Vibration | Yes |
Memory | Phonebook | In shared memory |
---|---|---|
records | Yes | |
Card slot | No | |
- 16 MB built-in memory |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes, USB HotSynch (cable included) |
Features | OS | Palm OS v3.5.2H4 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | HTML (Blazer 2.1) | |
Games | Yes, for Palm OS | |
Colors | Steel Grey | |
Camera | No | |
- 33 MHz Motorola Dragonball Processor - Full PIM functionality - Advanced calculator - GPRS upgradeable - Handsfree ear-bud headset included - Built-in handsfree |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 3 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2003, 4Q | |
Status | Discontinued |
Size | Dimensions | 112 x 60 x 22 mm |
---|---|---|
Weight | 168 g |
Display | Type | CSTN touchscreen, 4096 colors |
---|---|---|
Size | 160 x 160 pixels | |
- Backlit QWERTY keyboard - Five-way navigation button |
Ringtones | Type | Polyphonic (16 channels) |
---|---|---|
Customization | Download, | |
Vibration | Yes | |
- Ringtones can be assigned to contacts |
Memory | Phonebook | In shared memory, Photo call |
---|---|---|
Call records | Yes | |
Card slot | SD/MMC, up to 2GB,buy memory | |
- 32 MB built-in memory (24 MB available) |
Data | GPRS | Yes |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes, USB HotSynch (cable included) |
Features | OS | Palm OS v5.2.1H |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | HTML (Blazer) | |
Games | Yes, for Palm OS | |
Colors | 2 - Silver, Carbon | |
Languages | English, French, German, Italian, Spanish | |
Camera | VGA, 640x480 pixels | |
- 144 MHz ARM Processor - Full PIM functionality - Advanced calculator - Handsfree ear-bud headset included - Built-in handsfree |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 6 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 4Q | |
Status | Available |
Size | Dimensions | 113 x 59 x 23 mm |
---|---|---|
Weight | 178 g |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 320 x 320 pixels, 2.4 inches, 44 x 44 mm | |
- Backlit QWERTY keyboard - Five-way navigation button |
Ringtones | Type | Polyphonic, MP3 |
---|---|---|
Customization | Download | |
Vibration | Yes | |
- Ringtones can be assigned to contacts |
Memory | Phonebook | In shared memory, Photo call |
---|---|---|
Call records | Yes | |
Card slot | SD/SDIO/MMC, up to 2GB | |
- 23 MB built-in user available memory - Intel PXA270 312 MHz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes, USB HotSynch (cable included) |
Features | OS | Palm OS v5.4 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | HTML | |
Games | Yes | |
Colors | ||
Camera | VGA, 640x480 pixels, video | |
- MP3 player - Full PIM functionality - Calendar, Tasks, Memos, World Clock - Built-in handsfree |
Battery | Removable, rechargeable Li-Ion battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 6 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2006, September | |
Status | Available |
Size | Dimensions | 111 x 58 x 22 mm |
---|---|---|
Weight | 154 g |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 240 x 240 pixels | |
- Full QWERTY keyboard - 5-way navigation button |
Ringtones | Type | Polyphonic, MP3 |
---|---|---|
Customization | Download | |
Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | miniSD, up to 2GB | |
- 60 MB built-in user available memory - Samsung 300 MHz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
infrared port | Yes | |
USB | Yes |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 4 h 30 min |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, October | |
Status | Available |
Size | Dimensions | 111.8 x 58.4 x 20.3 mm |
---|---|---|
Weight | 157 g |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 320 x 320 pixels | |
- Full QWERTY keyboard - 5-way navigation button |
Ringtones | Type | Polyphonic |
---|---|---|
Customization | Download, order now | |
Vibration | Yes |
Memory | Phonebook | In shared memory |
---|---|---|
Call records | Yes | |
Card slot | SD/MMC, up to 4GB | |
- 64 MB built-in user available memory - Intel PXA270 312 MHz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | Yes | |
USB | Yes |
Features | OS | Palm OS 5.4.9 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0 / HTML (Blazer 4.5) | |
Games | Yes | |
Colors | Graphite, Crimson, Arctic, Copper | |
Camera | VGA, 640x480 pixels, video(CIF) | |
- Document viewer/editor (Word, Excel, Powerpoint, PDF) - MP3 player - Full PIM functionality - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 111 x 58 x 22 mm |
---|---|---|
Weight | 154 g |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 240 x 240 pixels | |
- Full QWERTY keyboard - 5-way navigation button |
Ringtones | Type | Polyphonic, MP3 |
---|---|---|
Customization | Download,order now | |
Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | miniSD, up to 2GB, | |
- 60 MB built-in user available memory - Samsung 300 MHz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | Yes | |
USB | Yes |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h 30 min |
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2007, September | |
Status | Available. Released 2008, February |
Size | Dimensions | 110 x 61.5 x 16.5 mm |
---|---|---|
Weight | 120 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels | |
- Full QWERTY keyboard - 5-way navigation button |
Ringtones | RingType | Polyphonic, MP3 |
---|---|---|
Customization | Download,order now | |
Vibration | Yes |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash),buy memory | |
- 150 MB built-in user available memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Features | OS | Microsoft Windows Mobile 6.0 Standard Edition |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0 / HTML (PocketIE) | |
Games | Yes,order now | |
Colors | Black, White | |
Camera | 2 MP, 1600x1200 pixels, video | |
- Windows Media Player 10 - Full PIM functionality - Office Mobile (Word, Excel, Outlook) - Java MIDP 2.0 - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 240 h | |
| Up to 4 h 30 min |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2008, February | |
statusStatus | Available. Released 2008, March |
Size | dimensDimensions | 107 x 53.5 x 18.6 mm |
---|---|---|
weightWeight | 124 g |
Display | dtypeType | TFT touchscreen, 65K colors |
---|---|---|
dsizeSize | 320 x 320 pixels | |
- Full QWERTY keyboard - 5-way navigation button |
Ringtones | ringtypeType | Polyphonic |
---|---|---|
ringcustomCustomization | Download,order now | |
vibratVibration | Yes |
Memory | numberPhonebook | In shared memory |
---|---|---|
callrCall records | Yes | |
Card slot | microSD (TransFlash), up to 4GB, | |
- 64 MB built-in user available memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes |
Features | OS | Palm OS 5.4.9 |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0 / HTML (Blazer 4.5) | |
Games | Yes | |
Colors | Obsidian, Glacier | |
Camera | 1.3 MP, 1280 x 1024 pixels, video | |
- Document viewer/editor (Word, Excel, Powerpoint, PDF) - MP3 player - Full PIM functionality - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion 1050 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
yearAnnounced | 2008, August | |
statusStatus | Available. Released 2008, October |
Size | dimensDimensions | 114 x 60 x 13.4 mm |
---|---|---|
weightWeight | 133 g |
Display | dtypeType | TFT touchscreen, 65K colors |
---|---|---|
dsizeSize | 320 x 320 pixels, 2.5 inches | |
- Full QWERTY keyboard - 5-way navigation button |
Ringtones | ringtypeType | Polyphonic, MP3 |
---|---|---|
ringcustomCustomization | Download,order now | |
vibratVibration | Yes |
Memory | numberPhonebook | Practically unlimited entries, Photocall |
---|---|---|
callrCall records | Practically unlimited | |
memory-card-slot">Card slot | microSD (TransFlash), up to 8GB, buy memory | |
- 100MB built-in user available memory, 128MB RAM - Qualcomm MSM7201 400MHz processor |
Data | gprs">GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
hscsd">HSCSD | No | |
edge">EDGE | Yes | |
3g">3G | HSDPA | |
wi-fi">WLAN | Wi-Fi 802.11 b/g | |
bluetooth">Bluetooth | Yes, v2.0 with A2DP | |
irda">Infrared port | Yes | |
usb">USB | Yes, microUSB |
Features | os">OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
messgMessaging | SMS, MMS, Email | |
browser">Browser | WAP 2.0 / HTML (PocketIE) | |
gamesGames | Yes, | |
colorsColors | Obsidian | |
camera">Camera | 2 MP, 1600x1200 pixels, video | |
- Built-in GPS - Full PIM functionality - Office Mobile (Word, Excel, Outlook) - 3.5mm stereo headset jack - Java MIDP 2.0 - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
standbStand-by | Up to 250 h | |
talktaTalk time | Up to 5 h |