| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| yearAnnounced | 2007, May | |
| statusStatus | Available |
| Size | dimensDimensions | 107 x 60 x 15.5 mm |
|---|---|---|
| weightWeight | 111 g |
| Display | dtypeType | 65K colors |
|---|---|---|
| dsizeSize | 320 x 240 pixels | |
| - Full QWERTY keyboard - Trackball navigation - Wallpapers |
| Ringtones | ringtypeType | Polyphonic (32 channels), MP3 |
|---|---|---|
| ringcustomCustomization | Download | |
| vibratVibration | Yes | |
| - 3.5 mm stereo headset jack |
| Memory | numberPhonebook | Yes, Photocall |
|---|---|---|
| callrCall records | Yes | |
| cslotCard slot | microSD (TransFlash) | |
| - 64 MB flash memory |
| Data | gprsGPRS | Yes |
|---|---|---|
| hscsdHSCSD | No | |
| edgeEDGE | Yes | |
| 3g3G | No | |
| wlanWLAN | No | |
| bluetoothBluetooth | Yes, v2.0 with A2DP | |
| infrarInfrared port | No | |
| usbUSB | Yes |
| Features | osOS | BlackBerry OS |
|---|---|---|
| messgMessaging | SMS, MMS, Email, Instant Messaging | |
| browserBrowser | HTML | |
| gamesGames | Yes + downloadable | |
| colorsColors | Black | |
| cameraCamera | 2 MP, 1600x1200 pixels, video, flash | |
| - Java - Media player - BlackBerry maps - Organizer - Calculator - Voice dial - Built-in handsfree - To-do list |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| standbStand-by | Up to 408 h | |
| talktaTalk time | Up to 4 h |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment