| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| yearAnnounced | 2007, July | |
| statusStatus | Available |
| Size | dimensDimensions | 114 x 66 x 14 mm |
|---|---|---|
| weightWeight | 134 g |
| Display | dtypeType | 65K colors |
|---|---|---|
| dsizeSize | 320 x 240 pixels | |
| - Full QWERTY keyboard - Trackball navigation |
| Ringtones | ringtypeType | Polyphonic, MP3 |
|---|---|---|
| ringcustomCustomization | ||
| vibratVibration | Yes |
| Memory | numberPhonebook | Yes |
|---|---|---|
| callrCall records | Yes | |
| cslotCard slot | microSDHC (TransFlash) | |
| - 64 MB flash memory - 16 MB SRAM |
| Data | gprsGPRS | Yes |
|---|---|---|
| hscsdHSCSD | No | |
| edgeEDGE | Yes | |
| 3g3G | No | |
| wlanWLAN | Wi-Fi 802.11b/g | |
| bluetoothBluetooth | Yes, v2.0 with A2DP | |
| infrarInfrared port | No | |
| usbUSB | Yes, miniUSB |
| Features | osOS | BlackBerry OS |
|---|---|---|
| messgMessaging | SMS, MMS, Email, Instant Messaging | |
| browserBrowser | WAP 2.0/xHTML, HTML | |
| gamesGames | Yes | |
| colorsColors | Silver | |
| cameraCamera | No | |
| - Built-in GPS navigation with BlackBerry maps - Java - Media player - Organizer - Built-in handsfree - To-do list - Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) - Voice dial |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| standbStand-by | Up to 520 h | |
| talktaTalk time | Up to 5 h |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment