General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2007, January | |
statusStatus | Available. Released 2007, June |
Size | dimensDimensions | 115 x 61 x 11.6 mm |
---|---|---|
weightWeight | 135 g |
Display | dtypeType | Touchscreen, 16M colors |
---|---|---|
dsizeSize | 320 x 480 pixels, 3.5 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
Ringtones | ringtypeType | Polyphonic, MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes | |
- 3.5 mm headset jack |
Memory | numberPhonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
callrCall records | 100 received, dialed and missed calls | |
cslotCard slot | No | |
- 4/8/16 GB shared memory |
Data | gprsGPRS | Yes |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Yes | |
3g3G | No | |
wlanWLAN | Wi-Fi 802.11b/g | |
bluetoothBluetooth | Yes, v2.0, headset support only | |
infrarInfrared port | No | |
usbUSB | Yes, v2.0 |
Features | osOS | Mac OS X v10.4.8 |
---|---|---|
messgMessaging | SMS, Email | |
browserBrowser | HTML (Safari) | |
gamesGames | Downloadable (firmware 2.0) | |
colorsColors | Black | |
cameraCamera | 2 MP, 1600x1200 pixels | |
- Google Maps - iPod audio/video player - TV output (firmware 1.1.1) - Photo browser/editor - Voice memo - Integrated handsfree |
Battery | Standard battery, Li-Ion | |
---|---|---|
standbStand-by | Up to 250 h | |
talktaTalk time | Up to 8 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
yearAnnounced | 2008, June | |
statusStatus | Available. Released 2008, July |
Size | dimensDimensions | 115.5 x 62.1 x 12.3 mm |
---|---|---|
weightWeight | 133 g |
Display | dtypeType | Touchscreen, 16M colors |
---|---|---|
dsizeSize | 320 x 480 pixels, 3.5 inches | |
- Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Ambient light sensor |
Ringtones | ringtypeType | Polyphonic, MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes | |
- 3.5 mm headset jack |
Memory | numberPhonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
callrCall records | 100 received, dialed and missed calls | |
cslotCard slot | No | |
- 8/16 GB shared memory |
Data | gprsGPRS | Yes |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Yes | |
3g3G | HSDPA | |
wlanWLAN | Wi-Fi 802.11b/g | |
bluetoothBluetooth | Yes, v2.0, headset support only | |
infrarInfrared port | No | |
usbUSB | Yes, v2.0 |
Features | osOS | Mac OS X v10.4.10 |
---|---|---|
messgMessaging | SMS, Email | |
browserBrowser | HTML (Safari) | |
gamesGames | Downloadable | |
colorsColors | Black(8/16 GB), White (16 GB) | |
cameraCamera | 2 MP, 1600x1200 pixels | |
- Built-in GPS receiver - A-GPS function - Google Maps - iPod audio/video player - TV output - Photo browser/editor - Voice memo - Integrated handsfree |
Battery | Standard battery, Li-Ion | |
---|---|---|
standbStand-by | Up to 300 h | |
talktaTalk time | Up to 10 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2007, July | |
statusStatus | Available |
Size | dimensDimensions | 114 x 66 x 14 mm |
---|---|---|
weightWeight | 134 g |
Display | dtypeType | 65K colors |
---|---|---|
dsizeSize | 320 x 240 pixels | |
- Full QWERTY keyboard - Trackball navigation |
Ringtones | ringtypeType | Polyphonic, MP3 |
---|---|---|
ringcustomCustomization | ||
vibratVibration | Yes |
Memory | numberPhonebook | Yes |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSDHC (TransFlash) | |
- 64 MB flash memory - 16 MB SRAM |
Data | gprsGPRS | Yes |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Yes | |
3g3G | No | |
wlanWLAN | Wi-Fi 802.11b/g | |
bluetoothBluetooth | Yes, v2.0 with A2DP | |
infrarInfrared port | No | |
usbUSB | Yes, miniUSB |
Features | osOS | BlackBerry OS |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browserBrowser | WAP 2.0/xHTML, HTML | |
gamesGames | Yes | |
colorsColors | Silver | |
cameraCamera | No | |
- Built-in GPS navigation with BlackBerry maps - Java - Media player - Organizer - Built-in handsfree - To-do list - Document viewer (Microsoft Word, Excel and PowerPoint, Corel WordPerfect and Adobe PDF) - Voice dial |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
standbStand-by | Up to 520 h | |
talktaTalk time | Up to 5 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2007, May | |
statusStatus | Available |
Size | dimensDimensions | 107 x 60 x 15.5 mm |
---|---|---|
weightWeight | 111 g |
Display | dtypeType | 65K colors |
---|---|---|
dsizeSize | 320 x 240 pixels | |
- Full QWERTY keyboard - Trackball navigation - Wallpapers |
Ringtones | ringtypeType | Polyphonic (32 channels), MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes | |
- 3.5 mm stereo headset jack |
Memory | numberPhonebook | Yes, Photocall |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSD (TransFlash) | |
- 64 MB flash memory |
Data | gprsGPRS | Yes |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Yes | |
3g3G | No | |
wlanWLAN | No | |
bluetoothBluetooth | Yes, v2.0 with A2DP | |
infrarInfrared port | No | |
usbUSB | Yes |
Features | osOS | BlackBerry OS |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browserBrowser | HTML | |
gamesGames | Yes + downloadable | |
colorsColors | Black | |
cameraCamera | 2 MP, 1600x1200 pixels, video, flash | |
- Java - Media player - BlackBerry maps - Organizer - Calculator - Voice dial - Built-in handsfree - To-do list |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
standbStand-by | Up to 408 h | |
talktaTalk time | Up to 4 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2007, August | |
statusStatus | Available |
Size | dimensDimensions | 107 x 60 x 15.5 mm |
---|---|---|
weightWeight | 111 g |
Display | dtypeType | 65K colors |
---|---|---|
dsizeSize | 320 x 240 pixels | |
- Full QWERTY keyboard - Trackball navigation - Wallpapers |
Ringtones | ringtypeType | Polyphonic (32 channels), MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes | |
- 3.5 mm stereo headset jack |
Memory | numberPhonebook | Yes, Photocall |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSD (TransFlash) | |
- 64 MB flash memory |
Data | gprsGPRS | Yes |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Yes | |
3g3G | No | |
wlanWLAN | No | |
bluetoothBluetooth | Yes, v2.0 with A2DP | |
infrarInfrared port | No | |
usbUSB | Yes, miniUSB |
Features | osOS | BlackBerry OS |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browserBrowser | HTML | |
gamesGames | Yes + downloadable | |
colorsColors | Silver | |
cameraCamera | 2 MP, 1600x1200 pixels, flash | |
- Integrated GPS - Java - Media player - BlackBerry maps - Organizer - Calculator - Voice dial - Built-in handsfree - To-do list |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
standbStand-by | Up to 408 h | |
talktaTalk time | Up to 4 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2007, September | |
statusStatus | Available |
Size | dimensDimensions | 107 x 60 x 15.5 mm |
---|---|---|
weightWeight | 111 g |
Display | dtypeType | 65K colors |
---|---|---|
dsizeSize | 320 x 240 pixels | |
- Full QWERTY keyboard - Trackball navigation - Wallpapers |
Ringtones | ringtypeType | Polyphonic (32 channels), MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes | |
- 3.5 mm stereo headset jack |
Memory | numberPhonebook | Yes, Photocall |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSD (TransFlash) | |
- 64 MB flash memory |
Data | gprsGPRS | Yes |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Yes | |
3g3G | No | |
wlanWLAN | Wi-Fi 802.11b/g | |
bluetoothBluetooth | Yes, v2.0 with A2DP | |
infrarInfrared port | No | |
usbUSB | Yes, miniUSB |
Features | osOS | BlackBerry OS |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browserBrowser | HTML | |
gamesGames | Yes + downloadable | |
colorsColors | Titanium, Pale Gold | |
cameraCamera | 2 MP, 1600x1200 pixels, flash | |
- Java - Media player - BlackBerry maps - Organizer - Calculator - Voice dial - Built-in handsfree - To-do list |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
standbStand-by | Up to 408 h | |
talktaTalk time | Up to 4 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2007, October | |
statusStatus | Available |
Size | dimensDimensions | 107 x 50 x 14 mm |
---|---|---|
weightWeight | 91 g |
Display | dtypeType | 65K colors |
---|---|---|
dsizeSize | 240 x 260 pixels | |
- QWERTY keyboard - Wallpapers |
Ringtones | ringtypeType | Polyphonic (32 channels), MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes |
Memory | numberPhonebook | Yes |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSD (TransFlash) | |
- 64 MB flash memory |
Data | gprsGPRS | Yes |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Yes | |
3g3G | No | |
wlanWLAN | Wi-Fi 802.11b/g | |
bluetoothBluetooth | Yes, v2.0 | |
infrarInfrared port | No | |
usbUSB | Yes |
Features | osOS | BlackBerry OS |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browserBrowser | HTML | |
gamesGames | Yes + downloadable | |
colorsColors | Titanium, Blue, Sunset | |
cameraCamera | 2 MP, 1600x1200 pixels, video, flash | |
- 3.5 mm audio output jack - Java - Document viewer (Word, Excel, Powerpoint, PDF) - Media player - SureType keyboard software - Organizer - Calculator - Built-in handsfree - To-do list |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
standbStand-by | Up to 360 h | |
talktaTalk time | Up to 4 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2008, January | |
statusStatus | Available. Released 2008, January |
Size | dimensDimensions | 107 x 50 x 14 mm |
---|---|---|
weightWeight | 91 g |
Display | dtypeType | 65K colors |
---|---|---|
dsizeSize | 240 x 260 pixels | |
- QWERTY keyboard - Wallpapers |
Ringtones | ringtypeType | Polyphonic (32 channels), MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes |
Memory | numberPhonebook | Yes |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSD (TransFlash) | |
- 64 MB flash memory |
Data | gprsGPRS | Yes |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Yes | |
3g3G | No | |
wlanWLAN | No | |
bluetoothBluetooth | Yes, v2.0 with A2DP | |
infrarInfrared port | No | |
usbUSB | Yes |
Features | osOS | BlackBerry OS |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browserBrowser | HTML | |
gamesGames | Yes + downloadable | |
colorsColors | Black, Blue | |
cameraCamera | 2 MP, 1600x1200 pixels, video, flash | |
- Built-in GPS - Java - Document viewer (Word, Excel, Powerpoint, PDF) - Media player - SureType keyboard software - Organizer - Calculator - Built-in handsfree - 3.5 mm stereo jack |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
standbStand-by | Up to 360 h | |
talktaTalk time | Up to 4 h 10 min |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
yearAnnounced | 2008, May | |
statusStatus | Available |
Size | dimensDimensions | 114 x 66 x 14 mm |
---|---|---|
weightWeight | 133 g |
Display | dtypeType | 65K colors |
---|---|---|
dsizeSize | 480 x 320 pixels | |
- Full QWERTY keyboard - Trackball navigation - Wallpapers |
Ringtones | ringtypeType | Polyphonic, MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes | |
- 3.5 mm stereo headset jack |
Memory | numberPhonebook | Yes, Photocall |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSD (TransFlash), microSDHC, up to 8 GBbuy memory | |
- 128 MB flash memory - 1 GB storage memory - 624 MHz processor |
Data | gprsGPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Class 10, 236.8 kbps | |
3g3G | HSDPA, 3.6 Mbps | |
wlanWLAN | Wi-Fi 802.11 a/b/g | |
bluetoothBluetooth | Yes, v2.0 with A2DP | |
infrarInfrared port | No | |
usbUSB | Yes, v2.0 |
Features | osOS | BlackBerry OS |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browserBrowser | HTML | |
gamesGames | Yes + downloadable, order now | |
colorsColors | Black | |
cameraCamera | 2 MP, 1600x1200 pixels, video, flash | |
- Built-in GPS - BlackBerry maps - DataViz document viewer/editor - Java - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Calculator - Voice dial - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
standbStand-by | Up to 310 h | |
talktaTalk time | Up to 5 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2008, September | |
statusStatus | Available. Released 2008, October |
Size | dimensDimensions | 101.1 x 50 x 17.5 mm |
---|---|---|
weightWeight | 102 g |
Display | dtypeType | 65K colors |
---|---|---|
dsizeSize | 240 x 320 pixels, 2.6 inches | |
- QWERTY keyboard - Trackball navigation - Wallpapers |
Ringtones | ringtypeType | Polyphonic, MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes | |
- 3.5 mm stereo headset jack |
Memory | numberPhonebook | Yes, Photocall |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSD (TransFlash), microSDHC, up to 8 GB |
Data | gprsGPRS | Yes |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Yes | |
3g3G | No | |
wlanWLAN | Wi-Fi 802.11 a/b/g | |
bluetoothBluetooth | Yes, v2.0 with A2DP | |
infrarInfrared port | No | |
usbUSB | Yes, v2.0 |
Features | osOS | BlackBerry OS |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browserBrowser | HTML | |
gamesGames | Yes + downloadable | |
colors.htmColors | Black | |
cameraCamera | 2 MP, 1600x1200 pixels, video, flash | |
- BlackBerry maps - DataViz document viewer/editor - Java - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Calculator - Voice dial - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion 900 mAh | |
---|---|---|
standbStand-by | Up to 336 h | |
talktaTalk time | Up to 4 h |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
CDMA2000 1x EV-DO | ||
yearAnnounced | 2008, September | |
statusStatus | Available. Released 2008, November |
Size | dimensDimensions | 112.5 x 62.2 x 14 mm |
---|---|---|
weightWeight | 155 g |
Display | dtypeType | TFT touchscreen, 65K colors |
---|---|---|
dsizeSize | 360 x 480 pixels, 3.25 inches | |
- Accelerometer sensor for auto-rotate |
Ringtones | ringtypeType | Polyphonic (32 channels), MP3 |
---|---|---|
ringcustomCustomization | Download | |
vibratVibration | Yes |
Memory | numberPhonebook | Yes, Photocall |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSD (TransFlash), microSDHC, up to 8 GB, | |
- 128 MB RAM - 1 GB storage memory - 624 MHz CPU |
Data | gprsGPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Class 10, 236.8 kbps | |
3g3G | HSDPA | |
| No | |
bluetoothBluetooth | Yes, v2.0 | |
infrarInfrared port | No | |
usbUSB | Yes, v2.0 |
Features | osOS | BlackBerry OS |
---|---|---|
| SMS, MMS, Email, Instant Messaging | |
browserBrowser | HTML | |
| Yes + downloadable, order now | |
colorsColors | Black | |
| 3.15 MP, 2048x1536 pixels, autofocus, video, flash | |
- Built-in GPS - A-GPS function - BlackBerry maps - DataViz document viewer/editor - Java - Media player MP3/WMA/AAC+ - 3.5 mm audio output jack - Video player MPEG4/3gp/H.264/WMV - Organizer - Calculator - Voice dial - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
standbStand-by | Up to 360 h | |
talktaTalk time | Up to 5 h 30 min |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
yearAnnounced | 2008, September | |
statusStatus | Available. Released 2008, November |
Size | dimensDimensions | 112.5 x 62.2 x 14 mm |
---|---|---|
weightWeight | 155 g |
Display | dtypeType | TFT touchscreen, 65K colors |
---|---|---|
dsizeSize | 360 x 480 pixels, 3.25 inches | |
- Accelerometer sensor for auto-rotate |
Ringtones | ringtypeType | Polyphonic (32 channels), MP3 |
---|---|---|
ringcustomCustomization | Download, order now | |
vibratVibration | Yes |
Memory | numberPhonebook | Yes, Photocall |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSD (TransFlash), microSDHC, up to 8 GB, buy memory | |
- 128 MB RAM - 1 GB storage memory - 624 MHz CPU |
Data | gprsGPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
hscsdHSCSD | No | |
edgeEDGE | Class 10, 236.8 kbps | |
3g3G | HSDPA | |
| No | |
bluetoothBluetooth | Yes, v2.0 | |
infrarInfrared port | No | |
usbUSB | Yes, v2.0 |
Features | osOS | BlackBerry OS |
---|---|---|
| SMS, MMS, Email, Instant Messaging | |
browserBrowser | HTML | |
| Yes + downloadable, order now | |
colorsColors | Black | |
| 3.15 MP, 2048x1536 pixels, autofocus, video, flash | |
- Built-in GPS - A-GPS function - BlackBerry maps - DataViz document viewer/editor - Java - Media player MP3/WMA/AAC+ - 3.5 mm audio output jack - Video player MPEG4/3gp/H.264/WMV - Organizer - Calculator - Voice dial - Built-in handsfree - Voice memo |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
standbStand-by | Up to 360 h | |
talktaTalk time | Up to 5 h 30 min |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
yearAnnounced | 2008, November | |
statusStatus | Available. Released 2008, November |
Size | dimensDimensions | 109 x 60 x 13.5 mm |
---|---|---|
weightWeight | 110 g |
Display | dtypeType | TFT, 65K colors |
---|---|---|
dsizeSize | 480 x 360 pixels, 2.4 inches | |
- Full QWERTY keyboard - Trackball navigation - Wallpapers |
Ringtones | ringtypeType | Polyphonic, MP3 |
---|---|---|
ringcustomCustomization | Download, | |
vibratVibration | Yes |
Memory | numberPhonebook | Yes, Photocall |
---|---|---|
callrCall records | Yes | |
cslotCard slot | microSD (TransFlash) up to 16GB, | |
- 512Mhz processor |
Data | gprsGPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
hscsdHSCSD | Yes | |
edgeEDGE | Class 10, 236.8 kbps | |
3g3G | No | |
wlanWLAN | Wi-Fi 802.11b/g | |
bluetoothBluetooth | Yes, v2.0 with A2DP | |
infrarInfrared port | No | |
usbUSB | Yes, miniUSB |
Features | osOS | BlackBerry OS |
---|---|---|
messgMessaging | SMS, MMS, Email, Instant Messaging | |
browserBrowser | HTML | |
gamesGames | Yes + downloadable, | |
colorsColors | Black | |
cameraCamera | 3.15 MP, 2048x1536 pixels, flash, autofocus, video | |
- Built-in GPS - aGPS function - Java - Media player - BlackBerry maps - Organizer - Calculator - Voice dial - Built-in handsfree |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
standbStand-by | Up to 356 h | |
talktaTalk time | Up to 5 h 30 min |